FHIR Osiris Implementation Guide - Local Development build (v2.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Mappings for the onco-biological-contrast resource profile.
| ImagingContrast |
| Medication | NewRx/MedicationPrescribed
-or-
RxFill/MedicationDispensed
-or-
RxHistoryResponse/MedicationDispensed
-or-
RxHistoryResponse/MedicationPrescribed |
| code | coding.code = //element(*,MedicationType)/DrugCoded/ProductCode
coding.system = //element(*,MedicationType)/DrugCoded/ProductCodeQualifier
coding.display = //element(*,MedicationType)/DrugDescription |
| manufacturer | no mapping |
| form | coding.code = //element(*,DrugCodedType)/FormCode
coding.system = //element(*,DrugCodedType)/FormSourceCode |
| ingredient | |
| item[x] | coding.code = //element(*,MedicationType)/DrugCoded/ProductCode
coding.system = //element(*,MedicationType)/DrugCoded/ProductCodeQualifier
coding.display = //element(*,MedicationType)/DrugDescription |
| strength | //element(*,DrugCodedType)/Strength |
| batch | no mapping |
| lotNumber | no mapping |
| expirationDate | no mapping |
| ImagingContrast |
| Medication | Entity. Role, or Act, ManufacturedProduct[classCode=ADMM] |
| meta | n/a, N/A |
| implicitRules | n/a |
| language | n/a |
| text | n/a, N/A, Act.text? |
| contained | Entity. Role, or Act, N/A |
| extension | n/a, N/A |
| modifierExtension | n/a, N/A |
| identifier | n/a, II - The Identifier class is a little looser than the v3 type II because it allows URIs as well as registered OIDs or GUIDs. Also maps to Role[classCode=IDENT], .id |
| code | n/a, CD, .code |
| id | n/a |
| extension | n/a, N/A |
| coding | n/a, CV, union(., ./translation) |
| text | n/a, ./originalText[mediaType/code="text/plain"]/data |
| status | n/a, .statusCode |
| manufacturer | n/a, The target of a resource reference is a RIM entry point (Act, Role, or Entity), .player.scopingRole[typeCode=MANU].scoper |
| form | n/a, CD, .formCode |
| amount | n/a, RTO, .quantity |
| ingredient | n/a, .scopesRole[typeCode=INGR] |
| id | n/a |
| extension | n/a, N/A |
| modifierExtension | n/a, N/A |
| item[x] | n/a, .player |
| isActive | n/a, NA |
| strength | n/a, RTO, .quantity |
| batch | n/a, .player[classCode=CONT] |
| id | n/a |
| extension | n/a, N/A |
| modifierExtension | n/a, N/A |
| lotNumber | n/a, .id |
| expirationDate | n/a, participation[typeCode=CSM].role[classCode=INST].scopedRole.scoper[classCode=MMAT].expirationTime |
| ImagingContrast |
| Medication | |
| identifier | CX / EI (occasionally, more often EI maps to a resource id or a URL) |
| code | CE/CNE/CWE, RXO-1.1-Requested Give Code.code / RXE-2.1-Give Code.code / RXD-2.1-Dispense/Give Code.code / RXG-4.1-Give Code.code /RXA-5.1-Administered Code.code / RXC-2.1 Component Code |
| coding | CE/CNE/CWE subset one of the sets of component 1-3 or 4-6, C*E.1-8, C*E.10-22 |
| text | C*E.9. But note many systems use C*E.2 for this |
| manufacturer | RXD-20-Substance Manufacturer Name / RXG-21-Substance Manufacturer Name / RXA-17-Substance Manufacturer Name |
| form | CE/CNE/CWE, RXO-5-Requested Dosage Form / RXE-6-Give Dosage Form / RXD-6-Actual Dosage Form / RXG-8-Give Dosage Form / RXA-8-Administered Dosage Form |
| amount | N/A |
| ingredient | |
| item[x] | RXC-2-Component Code if medication: RXO-1-Requested Give Code / RXE-2-Give Code / RXD-2-Dispense/Give Code / RXG-4-Give Code / RXA-5-Administered Code |
| strength | N/A, RXC-3-Component Amount & RXC-4-Component Units if medication: RXO-2-Requested Give Amount - Minimum & RXO-4-Requested Give Units / RXO-3-Requested Give Amount - Maximum & RXO-4-Requested Give Units / RXO-11-Requested Dispense Amount & RXO-12-Requested Dispense Units / RXE-3-Give Amount - Minimum & RXE-5-Give Units / RXE-4-Give Amount - Maximum & RXE-5-Give Units / RXE-10-Dispense Amount & RXE-10-Dispense Units |
| batch | |
| lotNumber | RXA-15 Substance Lot Number / RXG-19 Substance Lot Number |
| expirationDate | RXA-16 Substance Expiration Date / RXG-20 Substance Expiration Date |