FHIR Osiris Implementation Guide - Local Development build (v2.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Mappings for the onco-imagingstudy-injection resource profile.
ImagingInjection |
MedicationAdministration | Entity. Role, or Act, SubstanceAdministration |
meta | n/a, N/A |
implicitRules | n/a |
language | n/a |
text | n/a, N/A, Act.text? |
contained | Entity. Role, or Act, N/A |
extension | n/a, N/A |
modifierExtension | n/a, N/A |
identifier | n/a, II - The Identifier class is a little looser than the v3 type II because it allows URIs as well as registered OIDs or GUIDs. Also maps to Role[classCode=IDENT], .id |
instantiates | n/a, .outboundRelationship[typeCode=DEFN].target[classCode=unspecified] |
partOf | n/a, The target of a resource reference is a RIM entry point (Act, Role, or Entity), .outboundRelationship[typeCode=COMP]/target[classCode=SBADM or PROC,moodCode=EVN] |
status | n/a, .statusCode |
statusReason | n/a, CD, .outboundRelationship[typeCode=RSON]/target[classCode=OBS,moodCode=EVN, code="reason not given"].value |
category | n/a, CD, .inboundRelationship[typeCode=COMP].source[classCode=OBS, moodCode=EVN, code="type of medication usage"].value |
medication[x] | n/a, .participation[typeCode=CSM].role[classCode=ADMM] |
subject | n/a, The target of a resource reference is a RIM entry point (Act, Role, or Entity), .participation[typeCode=SBJ].role[classCode=PAT] |
context | n/a, The target of a resource reference is a RIM entry point (Act, Role, or Entity), .inboundRelationship[typeCode=COMP].source[classCode=ENC, moodCode=EVN, code="type of encounter or episode"] |
supportingInformation | n/a, The target of a resource reference is a RIM entry point (Act, Role, or Entity), .outboundRelationship[typeCode=PERT].target[A_SupportingClinicalStatement CMET minimal with many different choices of classCodes(ORG, ENC, PROC, SPLY, SBADM, OBS) and each of the act class codes draws from one or more of the following moodCodes (EVN, DEF, INT PRMS, RQO, PRP, APT, ARQ, GOL)] |
effective[x] | n/a, .effectiveTime |
effective[x] (effectiveDateTime) | n/a, .effectiveTime |
effective[x] (effectivePeriod) | n/a, .effectiveTime |
id | n/a |
extension | n/a, N/A |
start | n/a, ./low |
end | n/a, ./high |
performer | n/a, .participation[typeCode=PRF] |
id | n/a |
extension | n/a, N/A |
modifierExtension | n/a, N/A |
function | n/a, CD, participation[typeCode=PRF].functionCode |
actor | n/a, The target of a resource reference is a RIM entry point (Act, Role, or Entity), .role |
reasonCode | n/a, CD, .reasonCode |
reasonReference | n/a, The target of a resource reference is a RIM entry point (Act, Role, or Entity), .outboundRelationship[typeCode=RSON]/target[classCode=OBS,moodCode=EVN, code="reason for use ASSERTION"].value |
request | n/a, The target of a resource reference is a RIM entry point (Act, Role, or Entity), InFullfillmentOf->SubstanceAdministration |
device | n/a, The target of a resource reference is a RIM entry point (Act, Role, or Entity), device->Access OR device->AssignedDevice |
note | n/a, Act, .inboundRelationship[typeCode=SUBJ]/source[classCode=OBS,moodCode=EVN,code="annotation"].value |
dosage | n/a, component->SubstanceAdministrationEvent |
id | n/a |
extension | n/a, N/A |
modifierExtension | n/a, N/A |
text | n/a, .text |
site | n/a, CD, .approachSiteCode |
route | n/a, CD, .routeCode |
id | n/a |
extension | n/a, N/A |
coding | n/a, CV, union(., ./translation) |
id | n/a |
extension | n/a, N/A |
system | n/a, ./codeSystem |
version | n/a, ./codeSystemVersion |
code | n/a, ./code |
display | n/a, CV.displayName |
userSelected | n/a, CD.codingRationale |
text | n/a, ./originalText[mediaType/code="text/plain"]/data |
method | n/a, CD, .methodCode |
dose | n/a, PQ, IVL<PQ>, MO, CO, depending on the values, .doseQuantity |
rate[x] | n/a, .rateQuantity |
eventHistory | n/a, The target of a resource reference is a RIM entry point (Act, Role, or Entity), .inboundRelationship(typeCode=SUBJ].source[classCode=CACT, moodCode=EVN] |
ImagingInjection |
MedicationAdministration | |
identifier | CX / EI (occasionally, more often EI maps to a resource id or a URL) |
status | RXA-20-Completion Status |
statusReason | CE/CNE/CWE, RXA-9-Administration Notes / RXA-18 Substance/Treatment Refusal Reason |
category | CE/CNE/CWE |
medication[x] | RXA-5-Administered Code |
subject | PID-3-Patient ID List |
context | PV1-19-Visit Number |
effective[x] | RXA-3-Date/Time Start of Administration / RXA-4-Date/Time End of Administration |
effective[x] (effectiveDateTime) | RXA-3-Date/Time Start of Administration / RXA-4-Date/Time End of Administration |
effective[x] (effectivePeriod) | RXA-3-Date/Time Start of Administration / RXA-4-Date/Time End of Administration |
start | DR.1 |
end | DR.2 |
performer | RXA-10-Administering Provider / PRT-5-Participation Person: PRT-4-Participation='AP' (RXA-10 is deprecated) |
function | CE/CNE/CWE |
reasonCode | CE/CNE/CWE, RXE-27 Give Indication |
request | ORC-2-Placer Order Number / ORC-3-Filler Order Number |
device | PRT-10 Participation Device / RXR-3 Administrative Device |
note | N/A |
dosage | |
site | CE/CNE/CWE, RXR-2 Administration Site / RXR-6 Administration Site Modifier |
route | CE/CNE/CWE, RXR-1-Route |
coding | CE/CNE/CWE subset one of the sets of component 1-3 or 4-6, C*E.1-8, C*E.10-22 |
system | C*E.3 |
version | C*E.7 |
code | C*E.1 |
display | C*E.2 - but note this is not well followed |
userSelected | Sometimes implied by being first |
text | C*E.9. But note many systems use C*E.2 for this |
method | CE/CNE/CWE, RXR-4-Administration Method |
dose | SN (see also Range) or CQ, RXA-6 Administered Amount / RXA-7 Administered Units |
rate[x] | RXA-12-Administered Per (Time Unit) |