FHIR Osiris Implementation Guide - Local Development build (v2.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Mappings for the onco-imagingstudy resource profile.
OncoImagingStudy |
ImagingStudy | Imaging Study | Imaging study description
|
identifier | OSIRIS_pivot_Study.Study_StudyInstanceUID | |
modality | OSIRIS_pivot_Study.Study_ModalitiesInStudy | |
subject | OSIRIS_pivot_Study.Patient_Id | |
started | OSIRIS_pivot_Study.Study_AcquisitionDate | |
endpoint | OSIRIS_pivot_Study.Study_Location | |
numberOfSeries | OSIRIS_pivot_Study.Study_NbStudyRelatedSeries | |
location | OSIRIS_pivot_Study.Study_InstitutionName | |
reasonReference | OSIRIS_pivot_Study.Analysis_Ref | |
description | OSIRIS_pivot_Study.Study_StudyDescription | |
series | | |
extension | | |
extension (series-weightheigt) | | |
extension | | |
extension (patient_weight) | OSIRIS_pivot_Series.Series_PatientWeight | |
extension (patient_height) | OSIRIS_pivot_Series.Series_PatientSize | |
extension (imaging-settings) | | |
extension | | |
extension (slice_thickness) | OSIRIS_pivot_CommonImage.CommonImage_SliceThickness | |
extension (pixel_spacing) | OSIRIS_pivot_CommonImage.CommonImage_PixelSpacing | |
extension (field_of_view) | OSIRIS_pivot_CommonImage.CommonImage_FieldOfView | |
extension (rows) | OSIRIS_pivot_CommonImage.CommonImage_Rows | |
extension (columns) | OSIRIS_pivot_CommonImage.CommonImage_Columns | |
extension (imaging_injection) | | |
extension (mr_image) | | |
extension (sequence_name) | OSIRIS_pivot_MRImage.MRImage_SequenceName | |
extension (magnetic_field_strength) | OSIRIS_pivot_MRImage.MRImage_MagneticFieldStrength | |
extension (mr_acquisition_type) | OSIRIS_pivot_MRImage.MRImage_MRAcquisitionType | |
extension (repetition_time) | OSIRIS_pivot_MRImage.MRImage_RepetitionTime | |
extension (echo_time) | OSIRIS_pivot_MRImage.MRImage_EchoTime | |
extension (imaging_frequency) | OSIRIS_pivot_MRImage.MRImage_ImagingFrequency | |
extension (flip_angle) | OSIRIS_pivot_MRImage.MRImage_FlipAngle | |
extension (inversion_time) | OSIRIS_pivot_MRImage.MRImage_InversionTime | |
extension (receive_coil_name) | OSIRIS_pivot_MRImage.MRImage_ReceiveCoilName | |
extension (ct_image) | | |
extension (kvp) | OSIRIS_pivot_CTImage.CTImage_KVp | |
extension (xray_tube_current) | OSIRIS_pivot_CTImage.CTImage_XRayTubeCurrent | |
extension (exposure_time) | OSIRIS_pivot_CTImage.CTImage_ExposureTime | |
extension (spiral_pitch_factor) | OSIRIS_pivot_CTImage.CTImage_SpiralPitchFactor | |
extension (filter_type) | OSIRIS_pivot_CTImage.CTImage_FilterType | |
extension (convolution_kernel) | OSIRIS_pivot_CTImage.CTImage_ConvolutionKernel | |
extension (dx_image) | | |
extension (image_laterality) | OSIRIS_pivot_DXImage.DXImage_ImageLaterality | |
extension (patient_orientation) | OSIRIS_pivot_DXImage.DXImage_PatientOrientation | |
extension (kvp) | OSIRIS_pivot_DXImage.DXImage_KVP | |
extension (exposure) | OSIRIS_pivot_DXImage.DXImage_Exposure | |
extension (exposure_time) | OSIRIS_pivot_DXImage.DXImage_ExposureTime | |
extension (pt_nm_image) | | |
extension (attenuation_correction_method) | OSIRIS_pivot_NMImage.NMImage_AttenuationCorrectionMethod | |
extension (reconstruction_method) | OSIRIS_pivot_NMImage.NMImage_ReconstructionMethod | |
extension (scatter_correction_method) | OSIRIS_pivot_NMImage.NMImage_ScatterCorrectionMethod | |
uid | OSIRIS_pivot_Series.Series_SeriesInstanceUID | |
number | OSIRIS_pivot_Series.Series_SeriesNumber | |
modality | OSIRIS_pivot_Series.Series_Modality | |
description | OSIRIS_pivot_Series.Series_Description | |
numberOfInstances | OSIRIS_pivot_Series.Series_NbSeriesRelatedInstances | |
bodySite | OSIRIS_pivot_Series.Series_BodyPartExamined | |
started | OSIRIS_pivot_Series.Series_AcquisitionDate | |
performer | | |
actor | OSIRIS_pivot_Series.Equipment_Ref | |
instance | | |
uid | OSIRIS_pivot_CommonImage.CommonImage_SOPInstanceUID | |
OncoImagingStudy |
ImagingStudy | Imaging Study | Imaging study description
|
identifier | Dicom Tag (0020,000D) | |
modality | Dicom Tag (0008,0061) | |
started | Dicom Tag (0008, 0032), (0008, 0022) or Dicom Tag (0008, 0021), (0008, 0023) or Dicom Tag (0008, 0031), (0008, 0033) | |
numberOfSeries | Dicom Tag (0020,1206) | |
location | Dicom Tag (0008,0080) | |
description | Dicom Tag (0008,1030) | |
series | | |
extension | | |
extension (series-weightheigt) | | |
extension | | |
extension (patient_weight) | Dicom Tag (0010,1030) | |
extension (patient_height) | Dicom Tag (0010,1020) | |
extension (imaging-settings) | | |
extension | | |
extension (slice_thickness) | Dicom Tag (0018,0050) | |
extension (pixel_spacing) | Dicom Tag (0028,0030) | |
extension (field_of_view) | | |
extension (rows) | Dicom Tag (0028,0010) | |
extension (columns) | Dicom Tag (0028,0011) | |
extension (imaging_injection) | | |
extension (mr_image) | | |
extension (sequence_name) | Dicom Tag (0018,0024) | |
extension (magnetic_field_strength) | Dicom Tag (0018,0087) | |
extension (mr_acquisition_type) | Dicom Tag (0018,0023) | |
extension (repetition_time) | Dicom Tag (0018,0080) | |
extension (echo_time) | Dicom Tag (0018,0081) | |
extension (imaging_frequency) | Dicom Tag (0018,0084) | |
extension (flip_angle) | Dicom Tag (0018,0024) / (0018,1314) | |
extension (inversion_time) | Dicom Tag (0018,0082) | |
extension (receive_coil_name) | Dicom Tag (0018,1250) | |
extension (ct_image) | | |
extension (kvp) | Dicom Tag (0018,0060) | |
extension (xray_tube_current) | Dicom Tag (0018,1151) | |
extension (exposure_time) | Dicom Tag (0018,1150) | |
extension (spiral_pitch_factor) | Dicom Tag (0018,9311) | |
extension (filter_type) | Dicom Tag (0018,1160) | |
extension (convolution_kernel) | Dicom Tag (0018,1210) | |
extension (dx_image) | | |
extension (image_laterality) | Dicom Tag (0020,0062) | |
extension (patient_orientation) | Dicom Tag (0020,0020) | |
extension (kvp) | Dicom Tag (0008,0060) | |
extension (exposure) | Dicom Tag (0018,1152) | |
extension (exposure_time) | Dicom Tag (0018,1150) | |
extension (pt_nm_image) | | |
extension (attenuation_correction_method) | Dicom Tag (0054,1101) | |
extension (reconstruction_method) | Dicom Tag (0054,1103) | |
extension (scatter_correction_method) | Dicom Tag (0054,1105) | |
uid | Dicom Tag (0020,000E) | |
number | Dicom Tag (0020,0011) | |
modality | Dicom Tag (0008, 0060) | |
description | Dicom Tag (00e1, 1040), (0008, 103E), (0008, 1030) | |
numberOfInstances | Dicom Tag (0020,1209) | |
bodySite | Dicom Tag (0018,0015) | |
started | Dicom Tag (0008,002a)/Dicom Tag (0008,0032) | |
instance | | |
uid | Dicom Tag (0008,0018) | |
OncoImagingStudy |
ImagingStudy | Entity. Role, or Act, Act[classCode=COMPOSITION, moodCode=EVN] |
meta | n/a, N/A |
implicitRules | n/a |
language | n/a |
text | n/a, N/A, Act.text? |
contained | Entity. Role, or Act, N/A |
extension | n/a, N/A |
modifierExtension | n/a, N/A |
identifier | n/a, II - The Identifier class is a little looser than the v3 type II because it allows URIs as well as registered OIDs or GUIDs. Also maps to Role[classCode=IDENT], .id and .inboundRelationship[typeCode=COMP].source[classCode=ACSN, moodCode=EVN].id |
status | n/a, .status |
modality | n/a, CV, .code |
subject | n/a, The target of a resource reference is a RIM entry point (Act, Role, or Entity), .participation[typeCode=SBJ].role |
encounter | n/a, The target of a resource reference is a RIM entry point (Act, Role, or Entity), inboundRelationship[typeCode=COMP].source[classCode=ENC, moodCode=EVN] |
started | n/a, .effectiveTime |
basedOn | n/a, The target of a resource reference is a RIM entry point (Act, Role, or Entity), .outboundRelationship[typeCode=FLFS].target[classCode=DGIMG, moodCode=RQO] |
referrer | n/a, The target of a resource reference is a RIM entry point (Act, Role, or Entity), .outboundRelationship[typeCode=FLFS].target[classCode=DGIMG, moodCode=RQO].participation[typeCode=AUT].role |
interpreter | n/a, The target of a resource reference is a RIM entry point (Act, Role, or Entity), .participation[typeCode=PRF].role |
endpoint | n/a, The target of a resource reference is a RIM entry point (Act, Role, or Entity), Not supported |
numberOfSeries | n/a, .outboundRelationship[typeCode=COMP, subsetCode=SUMM].target[classCode=OBSSER, moodCode=EVN].repeatNumber |
numberOfInstances | n/a, .outboundRelationship[typeCode=COMP, subsetCode=SUMM].target[classCode=DGIMG, moodCode=EVN].repeatNumber |
procedureReference | n/a, The target of a resource reference is a RIM entry point (Act, Role, or Entity), .outboundRelationship[typeCode=COMP].target[classCode=PROC, moodCode=EVN] |
procedureCode | n/a, CD, .outboundRelationship[typeCode=COMP].target[classCode=PROC, moodCode=EVN] |
location | n/a, The target of a resource reference is a RIM entry point (Act, Role, or Entity), .participation[typeCode=LOC].role |
reasonCode | n/a, CD, .reasonCode |
reasonReference | n/a, The target of a resource reference is a RIM entry point (Act, Role, or Entity), .outboundRelationship[typeCode=RSON].target |
note | n/a, Act, unknown |
description | n/a, .text |
series | n/a, .outboundRelationship[typeCode=COMP].target[classCode=OBSSER, moodCode=EVN] |
id | n/a |
extension | |
extension (series-weightheigt) | |
id | n/a |
extension | n/a, N/A |
extension (patient_weight) | |
id | n/a |
url | N/A |
value[x] | n/a, N/A |
extension (patient_height) | |
id | n/a |
url | N/A |
value[x] | n/a, N/A |
url | N/A |
extension (imaging-settings) | |
id | n/a |
extension | |
extension (slice_thickness) | |
id | n/a |
url | N/A |
value[x] | n/a, N/A |
extension (pixel_spacing) | |
id | n/a |
url | N/A |
value[x] | n/a, N/A |
extension (field_of_view) | |
id | n/a |
url | N/A |
value[x] | n/a, N/A |
extension (rows) | |
id | n/a |
url | N/A |
value[x] | n/a, N/A |
extension (columns) | |
id | n/a |
url | N/A |
value[x] | n/a, N/A |
extension (imaging_injection) | |
id | n/a |
url | N/A |
value[x] | n/a, N/A |
value[x] (valueReference) | n/a, N/A |
extension (mr_image) | |
id | n/a |
extension | |
extension (sequence_name) | |
id | n/a |
url | N/A |
value[x] | n/a, N/A |
extension (magnetic_field_strength) | |
id | n/a |
url | N/A |
value[x] | n/a, N/A |
extension (mr_acquisition_type) | |
id | n/a |
url | N/A |
value[x] | n/a, N/A |
extension (repetition_time) | |
id | n/a |
url | N/A |
value[x] | n/a, N/A |
extension (echo_time) | |
id | n/a |
url | N/A |
value[x] | n/a, N/A |
extension (imaging_frequency) | |
id | n/a |
url | N/A |
value[x] | n/a, N/A |
extension (flip_angle) | |
id | n/a |
url | N/A |
value[x] | n/a, N/A |
extension (inversion_time) | |
id | n/a |
url | N/A |
value[x] | n/a, N/A |
extension (receive_coil_name) | |
id | n/a |
url | N/A |
value[x] | n/a, N/A |
url | N/A |
extension (ct_image) | |
id | n/a |
extension | |
extension (kvp) | |
id | n/a |
url | N/A |
value[x] | n/a, N/A |
extension (xray_tube_current) | |
id | n/a |
url | N/A |
value[x] | n/a, N/A |
extension (exposure_time) | |
id | n/a |
url | N/A |
value[x] | n/a, N/A |
extension (spiral_pitch_factor) | |
id | n/a |
url | N/A |
value[x] | n/a, N/A |
extension (filter_type) | |
id | n/a |
url | N/A |
value[x] | n/a, N/A |
extension (convolution_kernel) | |
id | n/a |
url | N/A |
value[x] | n/a, N/A |
url | N/A |
extension (dx_image) | |
id | n/a |
extension | |
extension (image_laterality) | |
id | n/a |
url | N/A |
value[x] | n/a, N/A |
extension (patient_orientation) | |
id | n/a |
url | N/A |
value[x] | n/a, N/A |
extension (kvp) | |
id | n/a |
url | N/A |
value[x] | n/a, N/A |
extension (exposure) | |
id | n/a |
url | N/A |
value[x] | n/a, N/A |
extension (exposure_time) | |
id | n/a |
url | N/A |
value[x] | n/a, N/A |
url | N/A |
extension (pt_nm_image) | |
id | n/a |
extension | |
extension (attenuation_correction_method) | |
id | n/a |
url | N/A |
value[x] | n/a, N/A |
extension (reconstruction_method) | |
id | n/a |
url | N/A |
value[x] | n/a, N/A |
extension (scatter_correction_method) | |
id | n/a |
url | N/A |
value[x] | n/a, N/A |
url | N/A |
url | N/A |
modifierExtension | n/a, N/A |
uid | n/a, .id |
number | n/a, .inboundRelationship[type=COMP, source[classCode=COMPOSITION, moodCode=EVN]].sequenceNumber |
modality | n/a, CV, .code |
description | n/a, .text |
numberOfInstances | n/a, .outboundRelationship[typeCode=COMP, subsetCode=SUMM].target[classCode=DGIMG, moodCode=EVN].repeatNumber |
endpoint | n/a, The target of a resource reference is a RIM entry point (Act, Role, or Entity), Not supported |
bodySite | n/a, CV, .targetSiteCode |
laterality | n/a, CV, .targetSiteCode |
specimen | n/a, The target of a resource reference is a RIM entry point (Act, Role, or Entity), Role[classCode=SPEC] |
started | n/a, .effectiveTime |
performer | n/a, .participation[typeCode=PRF].role |
id | n/a |
extension | n/a, N/A |
modifierExtension | n/a, N/A |
function | n/a, CD, .participation[typeCode=PRF].role |
actor | n/a, The target of a resource reference is a RIM entry point (Act, Role, or Entity), .participation[typeCode=PRF].role[scoper.determinerCode=INSTANCE] |
instance | n/a, .outboundRelationship[typeCode=COMP].target[classCode=DGIMG, moodCode=EVN] |
id | n/a |
extension | n/a, N/A |
modifierExtension | n/a, N/A |
uid | n/a, .id |
sopClass | n/a, CV, .inboundRelationship[typeCode=COMP]. source[classCode=OBS, moodCode=EVN, code="sop class"].value |
number | n/a, .inboundRelationship[typeCode=COMP, source[classCode=OBSSER, moodCode=EVN]].sequenceNumber |
title | n/a, .title |