FHIR Osiris Implementation Guide - Local Development build (v2.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Mappings for the onco-patient resource profile.
| OncoPatient |
| Patient | Patient | Mapping from FHIR-osiris Patient to osiris Patient
|
| id | OSIRIS_pivot_Patient.Patient_Id | |
| extension (ethnicity) | OSIRIS_pivot_Patient.Patient_Ethnicity | |
| extension (origin-center) | OSIRIS_pivot_Patient.Patient_OriginCenterId | |
| gender | OSIRIS_pivot_Patient.Patient_Gender | |
| birthDate | OSIRIS_pivot_Patient.Patient_BirthDate | |
| deceased[x] (deceasedDateTime) | OSIRIS_pivot_Patient.Patient_DeathDate | |
| managingOrganization | OSIRIS_pivot_Patient.Patient_ProviderCenterId | |
| OncoPatient |
| Patient | Entity. Role, or Act, Patient[classCode=PAT] |
| meta | n/a, N/A |
| implicitRules | n/a |
| language | n/a |
| text | n/a, N/A, Act.text? |
| contained | Entity. Role, or Act, N/A |
| modifierExtension | n/a, N/A |
| identifier | n/a, II - The Identifier class is a little looser than the v3 type II because it allows URIs as well as registered OIDs or GUIDs. Also maps to Role[classCode=IDENT], id |
| active | n/a, statusCode |
| name | n/a, EN (actually, PN), name |
| telecom | n/a, TEL, telecom |
| gender | n/a, player[classCode=PSN|ANM and determinerCode=INSTANCE]/administrativeGender |
| birthDate | n/a, player[classCode=PSN|ANM and determinerCode=INSTANCE]/birthTime |
| deceased[x] | n/a, player[classCode=PSN|ANM and determinerCode=INSTANCE]/deceasedInd, player[classCode=PSN|ANM and determinerCode=INSTANCE]/deceasedTime |
| deceased[x] (deceasedDateTime) | n/a, player[classCode=PSN|ANM and determinerCode=INSTANCE]/deceasedInd, player[classCode=PSN|ANM and determinerCode=INSTANCE]/deceasedTime |
| address | n/a, AD, addr |
| maritalStatus | n/a, CD, player[classCode=PSN]/maritalStatusCode |
| multipleBirth[x] | n/a, player[classCode=PSN|ANM and determinerCode=INSTANCE]/multipleBirthInd, player[classCode=PSN|ANM and determinerCode=INSTANCE]/multipleBirthOrderNumber |
| photo | n/a, ED, player[classCode=PSN|ANM and determinerCode=INSTANCE]/desc |
| contact | n/a, player[classCode=PSN|ANM and determinerCode=INSTANCE]/scopedRole[classCode=CON] |
| id | n/a |
| extension | n/a, N/A |
| modifierExtension | n/a, N/A |
| relationship | n/a, CD, code |
| name | n/a, EN (actually, PN), name |
| telecom | n/a, TEL, telecom |
| address | n/a, AD, addr |
| gender | n/a, player[classCode=PSN|ANM and determinerCode=INSTANCE]/administrativeGender |
| organization | n/a, The target of a resource reference is a RIM entry point (Act, Role, or Entity), scoper |
| period | n/a, IVL<TS>[lowClosed="true" and highClosed="true"] or URG<TS>[lowClosed="true" and highClosed="true"], effectiveTime |
| communication | n/a, LanguageCommunication |
| id | n/a |
| extension | n/a, N/A |
| modifierExtension | n/a, N/A |
| language | n/a, CD, player[classCode=PSN|ANM and determinerCode=INSTANCE]/languageCommunication/code |
| preferred | n/a, preferenceInd |
| generalPractitioner | n/a, The target of a resource reference is a RIM entry point (Act, Role, or Entity), subjectOf.CareEvent.performer.AssignedEntity |
| managingOrganization | n/a, The target of a resource reference is a RIM entry point (Act, Role, or Entity), scoper |
| link | n/a, outboundLink |
| id | n/a |
| extension | n/a, N/A |
| modifierExtension | n/a, N/A |
| other | n/a, The target of a resource reference is a RIM entry point (Act, Role, or Entity), id |
| type | n/a, typeCode |
| OncoPatient |
| Patient | |
| identifier | CX / EI (occasionally, more often EI maps to a resource id or a URL), PID-3 |
| name | XPN, PID-5, PID-9 |
| telecom | XTN, PID-13, PID-14, PID-40 |
| gender | PID-8 |
| birthDate | PID-7 |
| deceased[x] | PID-30 (bool) and PID-29 (datetime) |
| deceased[x] (deceasedDateTime) | PID-30 (bool) and PID-29 (datetime) |
| address | XAD, PID-11 |
| maritalStatus | CE/CNE/CWE, PID-16 |
| multipleBirth[x] | PID-24 (bool), PID-25 (integer) |
| photo | ED/RP, OBX-5 - needs a profile |
| contact | |
| relationship | CE/CNE/CWE, NK1-7, NK1-3 |
| name | XPN, NK1-2 |
| telecom | XTN, NK1-5, NK1-6, NK1-40 |
| address | XAD, NK1-4 |
| gender | NK1-15 |
| organization | NK1-13, NK1-30, NK1-31, NK1-32, NK1-41 |
| period | DR |
| communication | |
| language | CE/CNE/CWE, PID-15, LAN-2 |
| preferred | PID-15 |
| generalPractitioner | PD1-4 |
| link | |
| other | PID-3, MRG-1 |