Terminology Server Report for ExampleIG

Generated Thu Mar 12 14:20:55 UTC 2026, FHIR version 4.0.1 for ans.fhir.fr.mesmesures#0.1.0 (canonical = https://interop.esante.gouv.fr/ig/fhir/mesmesures (history))

This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached

Terminology Parameters

Tx Manager report for 'https://tx.fhir.org/tx-reg'

Decisions

Message Server ValueSet Systems Choices
Use primary server for urn:iso:std:iso:3166 https://tx.fhir.org/r4 null urn:iso:std:iso:3166 auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4
Use primary server for http://unstats.un.org/unsd/methods/m49/m49.htm https://tx.fhir.org/r4 http://hl7.org/fhir/ValueSet/jurisdiction|4.0.1 [http://unstats.un.org/unsd/methods/m49/m49.htm, urn:iso:std:iso:3166, urn:iso:std:iso:3166:-2] [auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4, auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4, auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4]
Use primary server for http://unitsofmeasure.org https://tx.fhir.org/r4 null http://unitsofmeasure.org auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4
Use primary server for http://unitsofmeasure.org https://tx.fhir.org/r4 null http://unitsofmeasure.org auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4
Use primary server for http://loinc.org https://tx.fhir.org/r4 http://www.interopsante.org/fhir/structuredefinition/observation/fr-obervation-interpretation http://loinc.org auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4
Use primary server for http://unitsofmeasure.org https://tx.fhir.org/r4 null http://unitsofmeasure.org auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4
Use primary server for http://unitsofmeasure.org https://tx.fhir.org/r4 null http://unitsofmeasure.org auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4
Use primary server for http://loinc.org https://tx.fhir.org/r4 null http://loinc.org auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4
Use primary server for http://loinc.org https://tx.fhir.org/r4 null http://loinc.org auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4
Use primary server for http://loinc.org https://tx.fhir.org/r4 null http://loinc.org auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4
Use primary server for http://loinc.org https://tx.fhir.org/r4 null http://loinc.org auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4
Use primary server for http://unitsofmeasure.org https://tx.fhir.org/r4 null http://unitsofmeasure.org auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4
Use primary server for http://loinc.org https://tx.fhir.org/r4 null http://loinc.org auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4
Use primary server for http://loinc.org https://tx.fhir.org/r4 null http://loinc.org auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4
Use primary server for http://loinc.org https://tx.fhir.org/r4 null http://loinc.org auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4
Use primary server for http://loinc.org https://tx.fhir.org/r4 null http://loinc.org auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4
Use primary server for http://loinc.org https://tx.fhir.org/r4 null http://loinc.org auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4
Use primary server for http://loinc.org https://tx.fhir.org/r4 null http://loinc.org auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4
Use primary server for http://loinc.org https://tx.fhir.org/r4 null http://loinc.org auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4
Use primary server for http://unstats.un.org/unsd/methods/m49/m49.htm https://tx.fhir.org/r4 http://hl7.org/fhir/ValueSet/jurisdiction|4.0.1 [http://unstats.un.org/unsd/methods/m49/m49.htm, urn:iso:std:iso:3166, urn:iso:std:iso:3166:-2] [auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4, auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4, auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4]

Primary Server: https://tx.fhir.org/r4

Use Count: 77. Code Systems used:

ValueSets fetched:

Server: https://tx.fhir.org/r4

Use Count: 2. Code Systems used:

System #Exp. #Val. Details