FHIR Osiris Implementation Guide - Local Development build (v2.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://build.fhir.org/ig/arkhn/arkhn-ig-osiris/StructureDefinition/cause-of-death | Version: 2.1.0 | |||
Draft as of 2024-03-21 | Computable Name: CauseOfDeath |
Observation that indicates the cause of death of an Oncology Patient.
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Observation
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Observation | Measurements and simple assertions | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Type of observation (code / type) Required Pattern: At least the following | |
![]() ![]() ![]() ![]() | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
![]() ![]() ![]() ![]() ![]() | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 69453-9 | |
![]() ![]() ![]() ![]() ![]() | 1..1 | string | Representation defined by the system Fixed Value: Cause of death | |
![]() ![]() ![]() | S | 1..1 | Reference(Oncology Patient) | Who and/or what the observation is about |
![]() ![]() ![]() | S | 1..1 | CodeableConcept | Cause of death. Obligatory if vitalstatus is C1546956 (died). Binding: Cause of death Value Set (required) |
![]() ![]() ![]() | 0..0 | |||
![]() |
Path | Conformance | ValueSet | URI |
Observation.value[x] | required | CauseOfDeathhttps://build.fhir.org/ig/arkhn/arkhn-ig-osiris/ValueSet/CauseOfDeath from this IG |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | C | 0..* | Observation | Measurements and simple assertions obs-7: If Observation.code is the same as an Observation.component.code then the value element associated with the code SHALL NOT be present obs-6: dataAbsentReason SHALL only be present if Observation.value[x] is not present |
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
![]() ![]() ![]() | ?!N | 0..* | Extension | Extensions that cannot be ignored Slice: Unordered, Open by value:url |
![]() ![]() ![]() | ?!Σ | 1..1 | code | registered | preliminary | final | amended + Binding: ObservationStatus (required): Codes providing the status of an observation. |
![]() ![]() ![]() | Σ | 1..1 | CodeableConcept | Type of observation (code / type) Binding: LOINCCodes (example): Codes identifying names of simple observations. Required Pattern: At least the following |
![]() ![]() ![]() ![]() | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
![]() ![]() ![]() ![]() ![]() | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 69453-9 | |
![]() ![]() ![]() ![]() ![]() | 1..1 | string | Representation defined by the system Fixed Value: Cause of death | |
![]() ![]() ![]() | SΣC | 1..1 | Reference(Oncology Patient) | Who and/or what the observation is about ref-1: SHALL have a contained resource if a local reference is provided |
![]() ![]() ![]() | SΣC | 1..1 | CodeableConcept | Cause of death. Obligatory if vitalstatus is C1546956 (died). Binding: Cause of death Value Set (required) |
![]() ![]() ![]() | C | 0..1 | CodeableConcept | Why the result is missing Binding: DataAbsentReason (extensible): Codes specifying why the result (Observation.value[x]) is missing. |
![]() |
Path | Conformance | ValueSet / Code | URI |
Observation.status | required | ObservationStatushttp://hl7.org/fhir/ValueSet/observation-status|4.0.1 from the FHIR Standard | |
Observation.code | example | Pattern: LOINC code 69453-9("Cause of death")http://hl7.org/fhir/ValueSet/observation-codes from the FHIR Standard | |
Observation.value[x] | required | CauseOfDeathhttps://build.fhir.org/ig/arkhn/arkhn-ig-osiris/ValueSet/CauseOfDeath from this IG | |
Observation.dataAbsentReason | extensible | DataAbsentReasonhttp://hl7.org/fhir/ValueSet/data-absent-reason from the FHIR Standard | |
Observation.component.code | example | LOINCCodes (a valid code from LOINC)http://hl7.org/fhir/ValueSet/observation-codes from the FHIR Standard | |
Observation.component.dataAbsentReason | extensible | DataAbsentReasonhttp://hl7.org/fhir/ValueSet/data-absent-reason from the FHIR Standard |
Name | Flags | Card. | Type | Description & Constraints![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() ![]() | C | 0..* | Observation | Measurements and simple assertions obs-7: If Observation.code is the same as an Observation.component.code then the value element associated with the code SHALL NOT be present obs-6: dataAbsentReason SHALL only be present if Observation.value[x] is not present | ||||
![]() ![]() ![]() | Σ | 0..1 | id | Logical id of this artifact | ||||
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource | ||||
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
![]() ![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |||||
![]() ![]() ![]() | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | ||||
![]() ![]() ![]() | ?!N | 0..* | Extension | Extensions that cannot be ignored Slice: Unordered, Open by value:url | ||||
![]() ![]() ![]() | Σ | 0..* | Identifier | Business Identifier for observation | ||||
![]() ![]() ![]() | ΣC | 0..* | Reference(CarePlan | DeviceRequest | ImmunizationRecommendation | MedicationRequest | NutritionOrder | ServiceRequest) | Fulfills plan, proposal or order ref-1: SHALL have a contained resource if a local reference is provided | ||||
![]() ![]() ![]() | ΣC | 0..* | Reference(MedicationAdministration | MedicationDispense | MedicationStatement | Procedure | Immunization | ImagingStudy) | Part of referenced event ref-1: SHALL have a contained resource if a local reference is provided | ||||
![]() ![]() ![]() | ?!Σ | 1..1 | code | registered | preliminary | final | amended + Binding: ObservationStatus (required): Codes providing the status of an observation. | ||||
![]() ![]() ![]() | 0..* | CodeableConcept | Classification of type of observation Binding: ObservationCategoryCodes (preferred): Codes for high level observation categories. | |||||
![]() ![]() ![]() | Σ | 1..1 | CodeableConcept | Type of observation (code / type) Binding: LOINCCodes (example): Codes identifying names of simple observations. Required Pattern: At least the following | ||||
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() ![]() | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |||||
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |||||
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |||||
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Version of the system - if relevant | |||||
![]() ![]() ![]() ![]() ![]() | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 69453-9 | |||||
![]() ![]() ![]() ![]() ![]() | 1..1 | string | Representation defined by the system Fixed Value: Cause of death | |||||
![]() ![]() ![]() ![]() ![]() | 0..1 | boolean | If this coding was chosen directly by the user | |||||
![]() ![]() ![]() ![]() | 0..1 | string | Plain text representation of the concept | |||||
![]() ![]() ![]() | SΣC | 1..1 | Reference(Oncology Patient) | Who and/or what the observation is about ref-1: SHALL have a contained resource if a local reference is provided | ||||
![]() ![]() ![]() | ΣC | 0..* | Reference(Resource) | What the observation is about, when it is not about the subject of record ref-1: SHALL have a contained resource if a local reference is provided | ||||
![]() ![]() ![]() | ΣC | 0..1 | Reference(Encounter) | Healthcare event during which this observation is made ref-1: SHALL have a contained resource if a local reference is provided | ||||
![]() ![]() ![]() | Σ | 0..1 | Clinically relevant time/time-period for observation | |||||
![]() ![]() ![]() ![]() | dateTime | |||||||
![]() ![]() ![]() ![]() | Period | |||||||
![]() ![]() ![]() ![]() | Timing | |||||||
![]() ![]() ![]() ![]() | instant | |||||||
![]() ![]() ![]() | Σ | 0..1 | instant | Date/Time this version was made available | ||||
![]() ![]() ![]() | ΣC | 0..* | Reference(Practitioner | PractitionerRole | Organization | CareTeam | Patient | RelatedPerson) | Who is responsible for the observation ref-1: SHALL have a contained resource if a local reference is provided | ||||
![]() ![]() ![]() | SΣC | 1..1 | CodeableConcept | Cause of death. Obligatory if vitalstatus is C1546956 (died). Binding: Cause of death Value Set (required) | ||||
![]() ![]() ![]() | C | 0..1 | CodeableConcept | Why the result is missing Binding: DataAbsentReason (extensible): Codes specifying why the result (Observation.value[x]) is missing. | ||||
![]() ![]() ![]() | 0..* | CodeableConcept | High, low, normal, etc. Binding: ObservationInterpretationCodes (extensible): Codes identifying interpretations of observations. | |||||
![]() ![]() ![]() | 0..* | Annotation | Comments about the observation | |||||
![]() ![]() ![]() | 0..1 | CodeableConcept | Observed body part Binding: SNOMEDCTBodyStructures (example): Codes describing anatomical locations. May include laterality. | |||||
![]() ![]() ![]() | 0..1 | CodeableConcept | How it was done Binding: ObservationMethods (example): Methods for simple observations. | |||||
![]() ![]() ![]() | C | 0..1 | Reference(Specimen) | Specimen used for this observation ref-1: SHALL have a contained resource if a local reference is provided | ||||
![]() ![]() ![]() | C | 0..1 | Reference(Device | DeviceMetric) | (Measurement) Device ref-1: SHALL have a contained resource if a local reference is provided | ||||
![]() ![]() ![]() | C | 0..* | BackboneElement | Provides guide for interpretation obs-3: Must have at least a low or a high or text | ||||
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |||||
![]() ![]() ![]() ![]() | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | ||||
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
![]() ![]() ![]() ![]() | C | 0..1 | SimpleQuantity | Low Range, if relevant qty-3: If a code for the unit is present, the system SHALL also be present sqty-1: The comparator is not used on a SimpleQuantity | ||||
![]() ![]() ![]() ![]() | C | 0..1 | SimpleQuantity | High Range, if relevant qty-3: If a code for the unit is present, the system SHALL also be present sqty-1: The comparator is not used on a SimpleQuantity | ||||
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Reference range qualifier Binding: ObservationReferenceRangeMeaningCodes (preferred): Code for the meaning of a reference range. | |||||
![]() ![]() ![]() ![]() | 0..* | CodeableConcept | Reference range population Binding: ObservationReferenceRangeAppliesToCodes (example): Codes identifying the population the reference range applies to. | |||||
![]() ![]() ![]() ![]() | C | 0..1 | Range | Applicable age range, if relevant rng-2: If present, low SHALL have a lower value than high | ||||
![]() ![]() ![]() ![]() | 0..1 | string | Text based reference range in an observation | |||||
![]() ![]() ![]() | ΣC | 0..* | Reference(Observation | QuestionnaireResponse | MolecularSequence) | Related resource that belongs to the Observation group ref-1: SHALL have a contained resource if a local reference is provided | ||||
![]() ![]() ![]() | ΣC | 0..* | Reference(DocumentReference | ImagingStudy | Media | QuestionnaireResponse | Observation | MolecularSequence) | Related measurements the observation is made from ref-1: SHALL have a contained resource if a local reference is provided | ||||
![]() |
Path | Conformance | ValueSet / Code | URI | |||
Observation.language | preferred | CommonLanguages
http://hl7.org/fhir/ValueSet/languages from the FHIR Standard | ||||
Observation.status | required | ObservationStatushttp://hl7.org/fhir/ValueSet/observation-status|4.0.1 from the FHIR Standard | ||||
Observation.category | preferred | ObservationCategoryCodeshttp://hl7.org/fhir/ValueSet/observation-category from the FHIR Standard | ||||
Observation.code | example | Pattern: LOINC code 69453-9("Cause of death")http://hl7.org/fhir/ValueSet/observation-codes from the FHIR Standard | ||||
Observation.value[x] | required | CauseOfDeathhttps://build.fhir.org/ig/arkhn/arkhn-ig-osiris/ValueSet/CauseOfDeath from this IG | ||||
Observation.dataAbsentReason | extensible | DataAbsentReasonhttp://hl7.org/fhir/ValueSet/data-absent-reason from the FHIR Standard | ||||
Observation.interpretation | extensible | ObservationInterpretationCodeshttp://hl7.org/fhir/ValueSet/observation-interpretation from the FHIR Standard | ||||
Observation.bodySite | example | SNOMEDCTBodyStructureshttp://hl7.org/fhir/ValueSet/body-site from the FHIR Standard | ||||
Observation.method | example | ObservationMethodshttp://hl7.org/fhir/ValueSet/observation-methods from the FHIR Standard | ||||
Observation.referenceRange.type | preferred | ObservationReferenceRangeMeaningCodeshttp://hl7.org/fhir/ValueSet/referencerange-meaning from the FHIR Standard | ||||
Observation.referenceRange.appliesTo | example | ObservationReferenceRangeAppliesToCodeshttp://hl7.org/fhir/ValueSet/referencerange-appliesto from the FHIR Standard | ||||
Observation.component.code | example | LOINCCodes (a valid code from LOINC)http://hl7.org/fhir/ValueSet/observation-codes from the FHIR Standard | ||||
Observation.component.dataAbsentReason | extensible | DataAbsentReasonhttp://hl7.org/fhir/ValueSet/data-absent-reason from the FHIR Standard | ||||
Observation.component.interpretation | extensible | ObservationInterpretationCodeshttp://hl7.org/fhir/ValueSet/observation-interpretation from the FHIR Standard |
This structure is derived from Observation
Differential View
This structure is derived from Observation
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Observation | Measurements and simple assertions | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Type of observation (code / type) Required Pattern: At least the following | |
![]() ![]() ![]() ![]() | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
![]() ![]() ![]() ![]() ![]() | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 69453-9 | |
![]() ![]() ![]() ![]() ![]() | 1..1 | string | Representation defined by the system Fixed Value: Cause of death | |
![]() ![]() ![]() | S | 1..1 | Reference(Oncology Patient) | Who and/or what the observation is about |
![]() ![]() ![]() | S | 1..1 | CodeableConcept | Cause of death. Obligatory if vitalstatus is C1546956 (died). Binding: Cause of death Value Set (required) |
![]() ![]() ![]() | 0..0 | |||
![]() |
Path | Conformance | ValueSet | URI |
Observation.value[x] | required | CauseOfDeathhttps://build.fhir.org/ig/arkhn/arkhn-ig-osiris/ValueSet/CauseOfDeath from this IG |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | C | 0..* | Observation | Measurements and simple assertions obs-7: If Observation.code is the same as an Observation.component.code then the value element associated with the code SHALL NOT be present obs-6: dataAbsentReason SHALL only be present if Observation.value[x] is not present |
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
![]() ![]() ![]() | ?!N | 0..* | Extension | Extensions that cannot be ignored Slice: Unordered, Open by value:url |
![]() ![]() ![]() | ?!Σ | 1..1 | code | registered | preliminary | final | amended + Binding: ObservationStatus (required): Codes providing the status of an observation. |
![]() ![]() ![]() | Σ | 1..1 | CodeableConcept | Type of observation (code / type) Binding: LOINCCodes (example): Codes identifying names of simple observations. Required Pattern: At least the following |
![]() ![]() ![]() ![]() | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
![]() ![]() ![]() ![]() ![]() | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 69453-9 | |
![]() ![]() ![]() ![]() ![]() | 1..1 | string | Representation defined by the system Fixed Value: Cause of death | |
![]() ![]() ![]() | SΣC | 1..1 | Reference(Oncology Patient) | Who and/or what the observation is about ref-1: SHALL have a contained resource if a local reference is provided |
![]() ![]() ![]() | SΣC | 1..1 | CodeableConcept | Cause of death. Obligatory if vitalstatus is C1546956 (died). Binding: Cause of death Value Set (required) |
![]() ![]() ![]() | C | 0..1 | CodeableConcept | Why the result is missing Binding: DataAbsentReason (extensible): Codes specifying why the result (Observation.value[x]) is missing. |
![]() |
Path | Conformance | ValueSet / Code | URI |
Observation.status | required | ObservationStatushttp://hl7.org/fhir/ValueSet/observation-status|4.0.1 from the FHIR Standard | |
Observation.code | example | Pattern: LOINC code 69453-9("Cause of death")http://hl7.org/fhir/ValueSet/observation-codes from the FHIR Standard | |
Observation.value[x] | required | CauseOfDeathhttps://build.fhir.org/ig/arkhn/arkhn-ig-osiris/ValueSet/CauseOfDeath from this IG | |
Observation.dataAbsentReason | extensible | DataAbsentReasonhttp://hl7.org/fhir/ValueSet/data-absent-reason from the FHIR Standard | |
Observation.component.code | example | LOINCCodes (a valid code from LOINC)http://hl7.org/fhir/ValueSet/observation-codes from the FHIR Standard | |
Observation.component.dataAbsentReason | extensible | DataAbsentReasonhttp://hl7.org/fhir/ValueSet/data-absent-reason from the FHIR Standard |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() ![]() | C | 0..* | Observation | Measurements and simple assertions obs-7: If Observation.code is the same as an Observation.component.code then the value element associated with the code SHALL NOT be present obs-6: dataAbsentReason SHALL only be present if Observation.value[x] is not present | ||||
![]() ![]() ![]() | Σ | 0..1 | id | Logical id of this artifact | ||||
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource | ||||
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
![]() ![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |||||
![]() ![]() ![]() | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | ||||
![]() ![]() ![]() | ?!N | 0..* | Extension | Extensions that cannot be ignored Slice: Unordered, Open by value:url | ||||
![]() ![]() ![]() | Σ | 0..* | Identifier | Business Identifier for observation | ||||
![]() ![]() ![]() | ΣC | 0..* | Reference(CarePlan | DeviceRequest | ImmunizationRecommendation | MedicationRequest | NutritionOrder | ServiceRequest) | Fulfills plan, proposal or order ref-1: SHALL have a contained resource if a local reference is provided | ||||
![]() ![]() ![]() | ΣC | 0..* | Reference(MedicationAdministration | MedicationDispense | MedicationStatement | Procedure | Immunization | ImagingStudy) | Part of referenced event ref-1: SHALL have a contained resource if a local reference is provided | ||||
![]() ![]() ![]() | ?!Σ | 1..1 | code | registered | preliminary | final | amended + Binding: ObservationStatus (required): Codes providing the status of an observation. | ||||
![]() ![]() ![]() | 0..* | CodeableConcept | Classification of type of observation Binding: ObservationCategoryCodes (preferred): Codes for high level observation categories. | |||||
![]() ![]() ![]() | Σ | 1..1 | CodeableConcept | Type of observation (code / type) Binding: LOINCCodes (example): Codes identifying names of simple observations. Required Pattern: At least the following | ||||
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() ![]() | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |||||
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |||||
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |||||
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Version of the system - if relevant | |||||
![]() ![]() ![]() ![]() ![]() | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 69453-9 | |||||
![]() ![]() ![]() ![]() ![]() | 1..1 | string | Representation defined by the system Fixed Value: Cause of death | |||||
![]() ![]() ![]() ![]() ![]() | 0..1 | boolean | If this coding was chosen directly by the user | |||||
![]() ![]() ![]() ![]() | 0..1 | string | Plain text representation of the concept | |||||
![]() ![]() ![]() | SΣC | 1..1 | Reference(Oncology Patient) | Who and/or what the observation is about ref-1: SHALL have a contained resource if a local reference is provided | ||||
![]() ![]() ![]() | ΣC | 0..* | Reference(Resource) | What the observation is about, when it is not about the subject of record ref-1: SHALL have a contained resource if a local reference is provided | ||||
![]() ![]() ![]() | ΣC | 0..1 | Reference(Encounter) | Healthcare event during which this observation is made ref-1: SHALL have a contained resource if a local reference is provided | ||||
![]() ![]() ![]() | Σ | 0..1 | Clinically relevant time/time-period for observation | |||||
![]() ![]() ![]() ![]() | dateTime | |||||||
![]() ![]() ![]() ![]() | Period | |||||||
![]() ![]() ![]() ![]() | Timing | |||||||
![]() ![]() ![]() ![]() | instant | |||||||
![]() ![]() ![]() | Σ | 0..1 | instant | Date/Time this version was made available | ||||
![]() ![]() ![]() | ΣC | 0..* | Reference(Practitioner | PractitionerRole | Organization | CareTeam | Patient | RelatedPerson) | Who is responsible for the observation ref-1: SHALL have a contained resource if a local reference is provided | ||||
![]() ![]() ![]() | SΣC | 1..1 | CodeableConcept | Cause of death. Obligatory if vitalstatus is C1546956 (died). Binding: Cause of death Value Set (required) | ||||
![]() ![]() ![]() | C | 0..1 | CodeableConcept | Why the result is missing Binding: DataAbsentReason (extensible): Codes specifying why the result (Observation.value[x]) is missing. | ||||
![]() ![]() ![]() | 0..* | CodeableConcept | High, low, normal, etc. Binding: ObservationInterpretationCodes (extensible): Codes identifying interpretations of observations. | |||||
![]() ![]() ![]() | 0..* | Annotation | Comments about the observation | |||||
![]() ![]() ![]() | 0..1 | CodeableConcept | Observed body part Binding: SNOMEDCTBodyStructures (example): Codes describing anatomical locations. May include laterality. | |||||
![]() ![]() ![]() | 0..1 | CodeableConcept | How it was done Binding: ObservationMethods (example): Methods for simple observations. | |||||
![]() ![]() ![]() | C | 0..1 | Reference(Specimen) | Specimen used for this observation ref-1: SHALL have a contained resource if a local reference is provided | ||||
![]() ![]() ![]() | C | 0..1 | Reference(Device | DeviceMetric) | (Measurement) Device ref-1: SHALL have a contained resource if a local reference is provided | ||||
![]() ![]() ![]() | C | 0..* | BackboneElement | Provides guide for interpretation obs-3: Must have at least a low or a high or text | ||||
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |||||
![]() ![]() ![]() ![]() | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | ||||
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
![]() ![]() ![]() ![]() | C | 0..1 | SimpleQuantity | Low Range, if relevant qty-3: If a code for the unit is present, the system SHALL also be present sqty-1: The comparator is not used on a SimpleQuantity | ||||
![]() ![]() ![]() ![]() | C | 0..1 | SimpleQuantity | High Range, if relevant qty-3: If a code for the unit is present, the system SHALL also be present sqty-1: The comparator is not used on a SimpleQuantity | ||||
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Reference range qualifier Binding: ObservationReferenceRangeMeaningCodes (preferred): Code for the meaning of a reference range. | |||||
![]() ![]() ![]() ![]() | 0..* | CodeableConcept | Reference range population Binding: ObservationReferenceRangeAppliesToCodes (example): Codes identifying the population the reference range applies to. | |||||
![]() ![]() ![]() ![]() | C | 0..1 | Range | Applicable age range, if relevant rng-2: If present, low SHALL have a lower value than high | ||||
![]() ![]() ![]() ![]() | 0..1 | string | Text based reference range in an observation | |||||
![]() ![]() ![]() | ΣC | 0..* | Reference(Observation | QuestionnaireResponse | MolecularSequence) | Related resource that belongs to the Observation group ref-1: SHALL have a contained resource if a local reference is provided | ||||
![]() ![]() ![]() | ΣC | 0..* | Reference(DocumentReference | ImagingStudy | Media | QuestionnaireResponse | Observation | MolecularSequence) | Related measurements the observation is made from ref-1: SHALL have a contained resource if a local reference is provided | ||||
![]() |
Path | Conformance | ValueSet / Code | URI | |||
Observation.language | preferred | CommonLanguages
http://hl7.org/fhir/ValueSet/languages from the FHIR Standard | ||||
Observation.status | required | ObservationStatushttp://hl7.org/fhir/ValueSet/observation-status|4.0.1 from the FHIR Standard | ||||
Observation.category | preferred | ObservationCategoryCodeshttp://hl7.org/fhir/ValueSet/observation-category from the FHIR Standard | ||||
Observation.code | example | Pattern: LOINC code 69453-9("Cause of death")http://hl7.org/fhir/ValueSet/observation-codes from the FHIR Standard | ||||
Observation.value[x] | required | CauseOfDeathhttps://build.fhir.org/ig/arkhn/arkhn-ig-osiris/ValueSet/CauseOfDeath from this IG | ||||
Observation.dataAbsentReason | extensible | DataAbsentReasonhttp://hl7.org/fhir/ValueSet/data-absent-reason from the FHIR Standard | ||||
Observation.interpretation | extensible | ObservationInterpretationCodeshttp://hl7.org/fhir/ValueSet/observation-interpretation from the FHIR Standard | ||||
Observation.bodySite | example | SNOMEDCTBodyStructureshttp://hl7.org/fhir/ValueSet/body-site from the FHIR Standard | ||||
Observation.method | example | ObservationMethodshttp://hl7.org/fhir/ValueSet/observation-methods from the FHIR Standard | ||||
Observation.referenceRange.type | preferred | ObservationReferenceRangeMeaningCodeshttp://hl7.org/fhir/ValueSet/referencerange-meaning from the FHIR Standard | ||||
Observation.referenceRange.appliesTo | example | ObservationReferenceRangeAppliesToCodeshttp://hl7.org/fhir/ValueSet/referencerange-appliesto from the FHIR Standard | ||||
Observation.component.code | example | LOINCCodes (a valid code from LOINC)http://hl7.org/fhir/ValueSet/observation-codes from the FHIR Standard | ||||
Observation.component.dataAbsentReason | extensible | DataAbsentReasonhttp://hl7.org/fhir/ValueSet/data-absent-reason from the FHIR Standard | ||||
Observation.component.interpretation | extensible | ObservationInterpretationCodeshttp://hl7.org/fhir/ValueSet/observation-interpretation from the FHIR Standard |
This structure is derived from Observation
Other representations of profile: CSV, Excel, Schematron