FHIR Osiris Implementation Guide - Local Development build (v2.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://build.fhir.org/ig/arkhn/arkhn-ig-osiris/StructureDefinition/clinical-trial-subject | Version: 2.1.0 | |||
Draft as of 2024-03-21 | Computable Name: ClinicalTrialSubject |
Subject that belongs to a oncology-related Clinical Trial.
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from ResearchSubject
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | ResearchSubject | Physical entity which is the primary unit of interest in the study | |
![]() ![]() ![]() | 1..1 | Reference(Oncology Clinical Trial) | Study subject is part of | |
![]() ![]() ![]() | 1..1 | Reference(Oncology Patient) | Who is part of study | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | ResearchSubject | Physical entity which is the primary unit of interest in the study | |
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
![]() ![]() ![]() | ?!N | 0..* | Extension | Extensions that cannot be ignored Slice: Unordered, Open by value:url |
![]() ![]() ![]() | ?!Σ | 1..1 | code | candidate | eligible | follow-up | ineligible | not-registered | off-study | on-study | on-study-intervention | on-study-observation | pending-on-study | potential-candidate | screening | withdrawn Binding: ResearchSubjectStatus (required): Indicates the progression of a study subject through a study. |
![]() ![]() ![]() | ΣC | 1..1 | Reference(Oncology Clinical Trial) | Study subject is part of ref-1: SHALL have a contained resource if a local reference is provided |
![]() ![]() ![]() | ΣC | 1..1 | Reference(Oncology Patient) | Who is part of study ref-1: SHALL have a contained resource if a local reference is provided |
![]() |
Path | Conformance | ValueSet | URI |
ResearchSubject.status | required | ResearchSubjectStatushttp://hl7.org/fhir/ValueSet/research-subject-status|4.0.1 from the FHIR Standard |
Name | Flags | Card. | Type | Description & Constraints![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() ![]() | 0..* | ResearchSubject | Physical entity which is the primary unit of interest in the study | |||||
![]() ![]() ![]() | Σ | 0..1 | id | Logical id of this artifact | ||||
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource | ||||
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
![]() ![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |||||
![]() ![]() ![]() | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | ||||
![]() ![]() ![]() | ?!N | 0..* | Extension | Extensions that cannot be ignored Slice: Unordered, Open by value:url | ||||
![]() ![]() ![]() | Σ | 0..* | Identifier | Business Identifier for research subject in a study | ||||
![]() ![]() ![]() | ?!Σ | 1..1 | code | candidate | eligible | follow-up | ineligible | not-registered | off-study | on-study | on-study-intervention | on-study-observation | pending-on-study | potential-candidate | screening | withdrawn Binding: ResearchSubjectStatus (required): Indicates the progression of a study subject through a study. | ||||
![]() ![]() ![]() | ΣC | 0..1 | Period | Start and end of participation per-1: If present, start SHALL have a lower value than end | ||||
![]() ![]() ![]() | ΣC | 1..1 | Reference(Oncology Clinical Trial) | Study subject is part of ref-1: SHALL have a contained resource if a local reference is provided | ||||
![]() ![]() ![]() | ΣC | 1..1 | Reference(Oncology Patient) | Who is part of study ref-1: SHALL have a contained resource if a local reference is provided | ||||
![]() ![]() ![]() | 0..1 | string | What path should be followed | |||||
![]() ![]() ![]() | 0..1 | string | What path was followed | |||||
![]() ![]() ![]() | C | 0..1 | Reference(Consent) | Agreement to participate in study ref-1: SHALL have a contained resource if a local reference is provided | ||||
![]() |
Path | Conformance | ValueSet | URI | |||
ResearchSubject.language | preferred | CommonLanguages
http://hl7.org/fhir/ValueSet/languages from the FHIR Standard | ||||
ResearchSubject.status | required | ResearchSubjectStatushttp://hl7.org/fhir/ValueSet/research-subject-status|4.0.1 from the FHIR Standard |
This structure is derived from ResearchSubject
Differential View
This structure is derived from ResearchSubject
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | ResearchSubject | Physical entity which is the primary unit of interest in the study | |
![]() ![]() ![]() | 1..1 | Reference(Oncology Clinical Trial) | Study subject is part of | |
![]() ![]() ![]() | 1..1 | Reference(Oncology Patient) | Who is part of study | |
![]() |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | ResearchSubject | Physical entity which is the primary unit of interest in the study | |
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
![]() ![]() ![]() | ?!N | 0..* | Extension | Extensions that cannot be ignored Slice: Unordered, Open by value:url |
![]() ![]() ![]() | ?!Σ | 1..1 | code | candidate | eligible | follow-up | ineligible | not-registered | off-study | on-study | on-study-intervention | on-study-observation | pending-on-study | potential-candidate | screening | withdrawn Binding: ResearchSubjectStatus (required): Indicates the progression of a study subject through a study. |
![]() ![]() ![]() | ΣC | 1..1 | Reference(Oncology Clinical Trial) | Study subject is part of ref-1: SHALL have a contained resource if a local reference is provided |
![]() ![]() ![]() | ΣC | 1..1 | Reference(Oncology Patient) | Who is part of study ref-1: SHALL have a contained resource if a local reference is provided |
![]() |
Path | Conformance | ValueSet | URI |
ResearchSubject.status | required | ResearchSubjectStatushttp://hl7.org/fhir/ValueSet/research-subject-status|4.0.1 from the FHIR Standard |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() ![]() | 0..* | ResearchSubject | Physical entity which is the primary unit of interest in the study | |||||
![]() ![]() ![]() | Σ | 0..1 | id | Logical id of this artifact | ||||
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource | ||||
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
![]() ![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |||||
![]() ![]() ![]() | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | ||||
![]() ![]() ![]() | ?!N | 0..* | Extension | Extensions that cannot be ignored Slice: Unordered, Open by value:url | ||||
![]() ![]() ![]() | Σ | 0..* | Identifier | Business Identifier for research subject in a study | ||||
![]() ![]() ![]() | ?!Σ | 1..1 | code | candidate | eligible | follow-up | ineligible | not-registered | off-study | on-study | on-study-intervention | on-study-observation | pending-on-study | potential-candidate | screening | withdrawn Binding: ResearchSubjectStatus (required): Indicates the progression of a study subject through a study. | ||||
![]() ![]() ![]() | ΣC | 0..1 | Period | Start and end of participation per-1: If present, start SHALL have a lower value than end | ||||
![]() ![]() ![]() | ΣC | 1..1 | Reference(Oncology Clinical Trial) | Study subject is part of ref-1: SHALL have a contained resource if a local reference is provided | ||||
![]() ![]() ![]() | ΣC | 1..1 | Reference(Oncology Patient) | Who is part of study ref-1: SHALL have a contained resource if a local reference is provided | ||||
![]() ![]() ![]() | 0..1 | string | What path should be followed | |||||
![]() ![]() ![]() | 0..1 | string | What path was followed | |||||
![]() ![]() ![]() | C | 0..1 | Reference(Consent) | Agreement to participate in study ref-1: SHALL have a contained resource if a local reference is provided | ||||
![]() |
Path | Conformance | ValueSet | URI | |||
ResearchSubject.language | preferred | CommonLanguages
http://hl7.org/fhir/ValueSet/languages from the FHIR Standard | ||||
ResearchSubject.status | required | ResearchSubjectStatushttp://hl7.org/fhir/ValueSet/research-subject-status|4.0.1 from the FHIR Standard |
This structure is derived from ResearchSubject
Other representations of profile: CSV, Excel, Schematron