FHIR Osiris Implementation Guide - Local Development build (v2.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://build.fhir.org/ig/arkhn/arkhn-ig-osiris/StructureDefinition/energyOrIsotope | Version: 2.1.0 | |||
Draft as of 2024-03-21 | Computable Name: EnergyOrIsotope |
Energy Or Isotope
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
Summary
Complex Extension: Energy Or Isotope
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Energy Or Isotope | |
![]() ![]() ![]() | 1..* | Extension | Extension | |
![]() ![]() ![]() | S | 1..1 | Extension | Quantity |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "quantityEnergyOrIsotope" | |
![]() ![]() ![]() ![]() | S | 1..1 | Quantity | Value of extension |
![]() ![]() ![]() | S | 0..1 | Extension | Isotope Name |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "nameEnergyOrIsotope" | |
![]() ![]() ![]() ![]() | S | 0..1 | string | Value of extension |
![]() ![]() ![]() | 1..1 | uri | "https://build.fhir.org/ig/arkhn/arkhn-ig-osiris/StructureDefinition/energyOrIsotope" | |
![]() ![]() ![]() | 0..0 | |||
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Energy Or Isotope | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | S | 1..1 | Extension | Quantity |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "quantityEnergyOrIsotope" | |
![]() ![]() ![]() ![]() | S | 1..1 | Quantity | Value of extension |
![]() ![]() ![]() | S | 0..1 | Extension | Isotope Name |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "nameEnergyOrIsotope" | |
![]() ![]() ![]() ![]() | S | 0..1 | string | Value of extension |
![]() ![]() ![]() | 1..1 | uri | "https://build.fhir.org/ig/arkhn/arkhn-ig-osiris/StructureDefinition/energyOrIsotope" | |
![]() |
This structure is derived from Extension
Summary
Complex Extension: Energy Or Isotope
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Energy Or Isotope | |
![]() ![]() ![]() | 1..* | Extension | Extension | |
![]() ![]() ![]() | S | 1..1 | Extension | Quantity |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "quantityEnergyOrIsotope" | |
![]() ![]() ![]() ![]() | S | 1..1 | Quantity | Value of extension |
![]() ![]() ![]() | S | 0..1 | Extension | Isotope Name |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "nameEnergyOrIsotope" | |
![]() ![]() ![]() ![]() | S | 0..1 | string | Value of extension |
![]() ![]() ![]() | 1..1 | uri | "https://build.fhir.org/ig/arkhn/arkhn-ig-osiris/StructureDefinition/energyOrIsotope" | |
![]() ![]() ![]() | 0..0 | |||
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Energy Or Isotope | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | S | 1..1 | Extension | Quantity |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "quantityEnergyOrIsotope" | |
![]() ![]() ![]() ![]() | S | 1..1 | Quantity | Value of extension |
![]() ![]() ![]() | S | 0..1 | Extension | Isotope Name |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "nameEnergyOrIsotope" | |
![]() ![]() ![]() ![]() | S | 0..1 | string | Value of extension |
![]() ![]() ![]() | 1..1 | uri | "https://build.fhir.org/ig/arkhn/arkhn-ig-osiris/StructureDefinition/energyOrIsotope" | |
![]() |
Other representations of profile: CSV, Excel, Schematron