FHIR Osiris Implementation Guide - Local Development build (v2.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://build.fhir.org/ig/arkhn/arkhn-ig-osiris/StructureDefinition/imaging-settings | Version: 2.1.0 | |||
Draft as of 2024-03-21 | Computable Name: ImagingSettings |
Imaging Settings.
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
Summary
Complex Extension: Imaging Settings.
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Imaging Settings | |
![]() ![]() ![]() | 4..* | Extension | Extension | |
![]() ![]() ![]() | S | 1..1 | Extension | Thickness of the slice in mm |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "slice_thickness" | |
![]() ![]() ![]() ![]() | S | 1..1 | string | Value of extension |
![]() ![]() ![]() | S | 1..1 | Extension | Pixel spacing |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "pixel_spacing" | |
![]() ![]() ![]() ![]() | S | 1..1 | string | Value of extension |
![]() ![]() ![]() | S | 0..1 | Extension | Field of view |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "field_of_view" | |
![]() ![]() ![]() ![]() | S | 0..1 | integer | Value of extension |
![]() ![]() ![]() | S | 1..1 | Extension | Number of pixels in the direction of the row |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "rows" | |
![]() ![]() ![]() ![]() | S | 1..1 | integer | Value of extension |
![]() ![]() ![]() | S | 1..1 | Extension | Number of pixels in the direction of the column |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "columns" | |
![]() ![]() ![]() ![]() | S | 1..1 | integer | Value of extension |
![]() ![]() ![]() | S | 0..1 | Extension | Qualification of the medical image contrast injection |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "imaging_injection" | |
![]() ![]() ![]() ![]() | 0..1 | Reference() | Value of extension Slice: Unordered, Open by type:$this | |
![]() ![]() ![]() ![]() ![]() | 0..1 | Reference(Imaging Study Injection) | Value of extension | |
![]() ![]() ![]() | 0..1 | Extension | Extension | |
![]() ![]() ![]() ![]() | 9..* | Extension | Extension | |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | Type of pulse sequence |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "sequence_name" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | string | Value of extension |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | Nominal field strength |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "magnetic_field_strength" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | decimal | Value of extension |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | Description of the type of acquisition |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "mr_acquisition_type" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | string | Value of extension |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | Repetition time |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "repetition_time" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | decimal | Value of extension |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | Echo time |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "echo_time" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | decimal | Value of extension |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | Precession frequency |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "imaging_frequency" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | decimal | Value of extension |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | Flip angle |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "flip_angle" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | decimal | Value of extension |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | Period between the middle of the RF inversion pulse and the middle of the excitation pulse |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "inversion_time" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | decimal | Value of extension |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | Receive coil name |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "receive_coil_name" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | string | Value of extension |
![]() ![]() ![]() ![]() | 1..1 | uri | "mr_image" | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..1 | Extension | Extension | |
![]() ![]() ![]() ![]() | 5..* | Extension | Extension | |
![]() ![]() ![]() ![]() | S | 0..1 | Extension | Peak kilovoltage produced by the X-ray generator |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "kvp" | |
![]() ![]() ![]() ![]() ![]() | S | 0..1 | integer | Value of extension |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | X-ray tube current in mA |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "xray_tube_current" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | integer | Value of extension |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | X-ray exposure time in ms |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "exposure_time" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | integer | Value of extension |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | 'Spiral Pitch' - Ratio between the table feed per rotation and the total width of the collimation |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "spiral_pitch_factor" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | decimal | Value of extension |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | Filter type |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "filter_type" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | string | Value of extension |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | Convolution kernel or algorithm |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "convolution_kernel" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | string | Value of extension |
![]() ![]() ![]() ![]() | 1..1 | uri | "ct_image" | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..1 | Extension | Extension | |
![]() ![]() ![]() ![]() | 4..* | Extension | Extension | |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | Laterality of the body part |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "image_laterality" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | string | Value of extension |
![]() ![]() ![]() ![]() | S | 0..1 | Extension | Patient orientation |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "patient_orientation" | |
![]() ![]() ![]() ![]() ![]() | S | 0..1 | string | Value of extension |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | Peak in kilovoltage of the X-ray generator used |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "kvp" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | integer | Value of extension |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | The exposure expressed in mAs |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "exposure" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | integer | Value of extension |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | Duration of X-Ray exposure in ms. DicomTag (0018,1150) |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "exposure_time" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | integer | Value of extension |
![]() ![]() ![]() ![]() | 1..1 | uri | "dx_image" | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..1 | Extension | Extension | |
![]() ![]() ![]() ![]() | 3..* | Extension | Extension | |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | Attenuation correction method |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "attenuation_correction_method" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | string | Value of extension |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | Reconstruction method |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "reconstruction_method" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | string | Value of extension |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | Scattering correction method |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "scatter_correction_method" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | string | Value of extension |
![]() ![]() ![]() ![]() | 1..1 | uri | "pt_nm_image" | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://build.fhir.org/ig/arkhn/arkhn-ig-osiris/StructureDefinition/imaging-settings" | |
![]() ![]() ![]() | 0..0 | |||
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Imaging Settings | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 4..* | Extension | Extension Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | S | 1..1 | Extension | Thickness of the slice in mm |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "slice_thickness" | |
![]() ![]() ![]() ![]() | S | 1..1 | string | Value of extension |
![]() ![]() ![]() | S | 1..1 | Extension | Pixel spacing |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "pixel_spacing" | |
![]() ![]() ![]() ![]() | S | 1..1 | string | Value of extension |
![]() ![]() ![]() | S | 0..1 | Extension | Field of view |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "field_of_view" | |
![]() ![]() ![]() ![]() | S | 0..1 | integer | Value of extension |
![]() ![]() ![]() | S | 1..1 | Extension | Number of pixels in the direction of the row |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "rows" | |
![]() ![]() ![]() ![]() | S | 1..1 | integer | Value of extension |
![]() ![]() ![]() | S | 1..1 | Extension | Number of pixels in the direction of the column |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "columns" | |
![]() ![]() ![]() ![]() | S | 1..1 | integer | Value of extension |
![]() ![]() ![]() | S | 0..1 | Extension | Qualification of the medical image contrast injection |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "imaging_injection" | |
![]() ![]() ![]() ![]() | 0..1 | Reference() | Value of extension Slice: Unordered, Closed by type:$this | |
![]() ![]() ![]() ![]() ![]() | 0..1 | Reference(Imaging Study Injection) | Value of extension | |
![]() ![]() ![]() | 0..1 | Extension | Extension | |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 9..* | Extension | Extension Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | Type of pulse sequence |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "sequence_name" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | string | Value of extension |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | Nominal field strength |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "magnetic_field_strength" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | decimal | Value of extension |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | Description of the type of acquisition |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "mr_acquisition_type" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | string | Value of extension |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | Repetition time |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "repetition_time" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | decimal | Value of extension |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | Echo time |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "echo_time" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | decimal | Value of extension |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | Precession frequency |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "imaging_frequency" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | decimal | Value of extension |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | Flip angle |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "flip_angle" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | decimal | Value of extension |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | Period between the middle of the RF inversion pulse and the middle of the excitation pulse |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "inversion_time" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | decimal | Value of extension |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | Receive coil name |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "receive_coil_name" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | string | Value of extension |
![]() ![]() ![]() ![]() | 1..1 | uri | "mr_image" | |
![]() ![]() ![]() | 0..1 | Extension | Extension | |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 5..* | Extension | Extension Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() | S | 0..1 | Extension | Peak kilovoltage produced by the X-ray generator |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "kvp" | |
![]() ![]() ![]() ![]() ![]() | S | 0..1 | integer | Value of extension |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | X-ray tube current in mA |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "xray_tube_current" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | integer | Value of extension |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | X-ray exposure time in ms |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "exposure_time" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | integer | Value of extension |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | 'Spiral Pitch' - Ratio between the table feed per rotation and the total width of the collimation |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "spiral_pitch_factor" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | decimal | Value of extension |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | Filter type |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "filter_type" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | string | Value of extension |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | Convolution kernel or algorithm |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "convolution_kernel" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | string | Value of extension |
![]() ![]() ![]() ![]() | 1..1 | uri | "ct_image" | |
![]() ![]() ![]() | 0..1 | Extension | Extension | |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 4..* | Extension | Extension Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | Laterality of the body part |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "image_laterality" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | string | Value of extension |
![]() ![]() ![]() ![]() | S | 0..1 | Extension | Patient orientation |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "patient_orientation" | |
![]() ![]() ![]() ![]() ![]() | S | 0..1 | string | Value of extension |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | Peak in kilovoltage of the X-ray generator used |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "kvp" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | integer | Value of extension |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | The exposure expressed in mAs |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "exposure" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | integer | Value of extension |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | Duration of X-Ray exposure in ms. DicomTag (0018,1150) |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "exposure_time" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | integer | Value of extension |
![]() ![]() ![]() ![]() | 1..1 | uri | "dx_image" | |
![]() ![]() ![]() | 0..1 | Extension | Extension | |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 3..* | Extension | Extension Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | Attenuation correction method |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "attenuation_correction_method" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | string | Value of extension |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | Reconstruction method |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "reconstruction_method" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | string | Value of extension |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | Scattering correction method |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "scatter_correction_method" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | string | Value of extension |
![]() ![]() ![]() ![]() | 1..1 | uri | "pt_nm_image" | |
![]() ![]() ![]() | 1..1 | uri | "https://build.fhir.org/ig/arkhn/arkhn-ig-osiris/StructureDefinition/imaging-settings" | |
![]() |
This structure is derived from Extension
Summary
Complex Extension: Imaging Settings.
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Imaging Settings | |
![]() ![]() ![]() | 4..* | Extension | Extension | |
![]() ![]() ![]() | S | 1..1 | Extension | Thickness of the slice in mm |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "slice_thickness" | |
![]() ![]() ![]() ![]() | S | 1..1 | string | Value of extension |
![]() ![]() ![]() | S | 1..1 | Extension | Pixel spacing |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "pixel_spacing" | |
![]() ![]() ![]() ![]() | S | 1..1 | string | Value of extension |
![]() ![]() ![]() | S | 0..1 | Extension | Field of view |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "field_of_view" | |
![]() ![]() ![]() ![]() | S | 0..1 | integer | Value of extension |
![]() ![]() ![]() | S | 1..1 | Extension | Number of pixels in the direction of the row |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "rows" | |
![]() ![]() ![]() ![]() | S | 1..1 | integer | Value of extension |
![]() ![]() ![]() | S | 1..1 | Extension | Number of pixels in the direction of the column |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "columns" | |
![]() ![]() ![]() ![]() | S | 1..1 | integer | Value of extension |
![]() ![]() ![]() | S | 0..1 | Extension | Qualification of the medical image contrast injection |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "imaging_injection" | |
![]() ![]() ![]() ![]() | 0..1 | Reference() | Value of extension Slice: Unordered, Open by type:$this | |
![]() ![]() ![]() ![]() ![]() | 0..1 | Reference(Imaging Study Injection) | Value of extension | |
![]() ![]() ![]() | 0..1 | Extension | Extension | |
![]() ![]() ![]() ![]() | 9..* | Extension | Extension | |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | Type of pulse sequence |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "sequence_name" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | string | Value of extension |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | Nominal field strength |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "magnetic_field_strength" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | decimal | Value of extension |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | Description of the type of acquisition |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "mr_acquisition_type" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | string | Value of extension |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | Repetition time |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "repetition_time" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | decimal | Value of extension |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | Echo time |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "echo_time" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | decimal | Value of extension |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | Precession frequency |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "imaging_frequency" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | decimal | Value of extension |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | Flip angle |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "flip_angle" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | decimal | Value of extension |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | Period between the middle of the RF inversion pulse and the middle of the excitation pulse |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "inversion_time" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | decimal | Value of extension |
![]() ![]() ![]() ![]() | S | 1..1 | Extension | Receive coil name |
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "receive_coil_name" | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | string | Value of extension |
![]() ![]() ![]() ![]() | 1..1 | uri | "mr_image" | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..1 | Extension | Extension | |
![]() ![]() ![]() ![]() | 5..* | Extension | Extension | |
