FHIR Osiris Implementation Guide - Local Development build (v2.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://build.fhir.org/ig/arkhn/arkhn-ig-osiris/StructureDefinition/numberOfFractions | Version: 2.1.0 | |||
Draft as of 2024-03-21 | Computable Name: NumberOfFractions |
The number of fractions
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Number of Fractions | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://build.fhir.org/ig/arkhn/arkhn-ig-osiris/StructureDefinition/numberOfFractions" | |
![]() ![]() ![]() | 0..1 | unsignedInt | Value of extension | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Number of Fractions | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://build.fhir.org/ig/arkhn/arkhn-ig-osiris/StructureDefinition/numberOfFractions" | |
![]() ![]() ![]() | 0..1 | unsignedInt | Value of extension | |
![]() |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Number of Fractions | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://build.fhir.org/ig/arkhn/arkhn-ig-osiris/StructureDefinition/numberOfFractions" | |
![]() ![]() ![]() | 0..1 | unsignedInt | Value of extension | |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Number of Fractions | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://build.fhir.org/ig/arkhn/arkhn-ig-osiris/StructureDefinition/numberOfFractions" | |
![]() ![]() ![]() | 0..1 | unsignedInt | Value of extension | |
![]() |
Other representations of profile: CSV, Excel, Schematron