FHIR Osiris Implementation Guide - Local Development build (v2.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://build.fhir.org/ig/arkhn/arkhn-ig-osiris/StructureDefinition/onco-medication-statement | Version: 2.1.0 | |||
Draft as of 2024-03-21 | Computable Name: OncoMedicationStatement |
Medication statement related to a cancer cure.
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from MedicationStatement
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | MedicationStatement | Record of medication being taken by a patient | |
![]() ![]() ![]() | S | 0..* | Reference(Treatment) | Fulfils plan, proposal or order |
![]() ![]() ![]() | S | 1..1 | CodeableConcept, Reference(Medication) | What medication was taken Slice: Unordered, Open by type:$this Binding: http://hl7.org/fhir/uv/ips/ValueSet/whoatc-uv-ips (extensible) |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | What medication was taken | |
![]() ![]() ![]() ![]() ![]() | ||||
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | code | ATC code for treatment | |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Name of the molecule administered | |
![]() ![]() ![]() | S | 1..1 | Reference(Oncology Patient) | Who is/was taking the medication |
![]() |
Path | Conformance | ValueSet | URI |
MedicationStatement.medication[x] | extensible | http://hl7.org/fhir/uv/ips/ValueSet/whoatc-uv-ipshttp://hl7.org/fhir/uv/ips/ValueSet/whoatc-uv-ips |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | MedicationStatement | Record of medication being taken by a patient | |
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
![]() ![]() ![]() | ?!N | 0..* | Extension | Extensions that cannot be ignored Slice: Unordered, Open by value:url |
![]() ![]() ![]() | SΣC | 0..* | Reference(Treatment) | Fulfils plan, proposal or order ref-1: SHALL have a contained resource if a local reference is provided |
![]() ![]() ![]() | ?!Σ | 1..1 | code | active | completed | entered-in-error | intended | stopped | on-hold | unknown | not-taken Binding: Medication Status Codes (required): A coded concept indicating the current status of a MedicationStatement. |
![]() ![]() ![]() | SΣ | 1..1 | What medication was taken Slice: Unordered, Open by type:$this Binding: http://hl7.org/fhir/uv/ips/ValueSet/whoatc-uv-ips (extensible) | |
![]() ![]() ![]() ![]() | CodeableConcept | |||
![]() ![]() ![]() ![]() | Reference(Medication) | |||
![]() ![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | What medication was taken Binding: SNOMEDCTMedicationCodes (example): A coded concept identifying the substance or product being taken. |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Name of the molecule administered |
![]() ![]() ![]() | SΣC | 1..1 | Reference(Oncology Patient) | Who is/was taking the medication ref-1: SHALL have a contained resource if a local reference is provided |
![]() |
Path | Conformance | ValueSet | URI |
MedicationStatement.status | required | Medication Status Codeshttp://hl7.org/fhir/ValueSet/medication-statement-status|4.0.1 from the FHIR Standard | |
MedicationStatement.medication[x] | extensible | http://hl7.org/fhir/uv/ips/ValueSet/whoatc-uv-ipshttp://hl7.org/fhir/uv/ips/ValueSet/whoatc-uv-ips | |
MedicationStatement.medication[x]:medicationCodeableConcept | example | SNOMEDCTMedicationCodeshttp://hl7.org/fhir/ValueSet/medication-codes from the FHIR Standard |
Name | Flags | Card. | Type | Description & Constraints![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() ![]() | 0..* | MedicationStatement | Record of medication being taken by a patient | |||||
![]() ![]() ![]() | Σ | 0..1 | id | Logical id of this artifact | ||||
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource | ||||
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
![]() ![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |||||
![]() ![]() ![]() | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | ||||
![]() ![]() ![]() | ?!N | 0..* | Extension | Extensions that cannot be ignored Slice: Unordered, Open by value:url | ||||
![]() ![]() ![]() | Σ | 0..* | Identifier | External identifier | ||||
![]() ![]() ![]() | SΣC | 0..* | Reference(Treatment) | Fulfils plan, proposal or order ref-1: SHALL have a contained resource if a local reference is provided | ||||
![]() ![]() ![]() | ΣC | 0..* | Reference(MedicationAdministration | MedicationDispense | MedicationStatement | Procedure | Observation) | Part of referenced event ref-1: SHALL have a contained resource if a local reference is provided | ||||
![]() ![]() ![]() | ?!Σ | 1..1 | code | active | completed | entered-in-error | intended | stopped | on-hold | unknown | not-taken Binding: Medication Status Codes (required): A coded concept indicating the current status of a MedicationStatement. | ||||
![]() ![]() ![]() | 0..* | CodeableConcept | Reason for current status Binding: SNOMEDCTDrugTherapyStatusCodes (example): A coded concept indicating the reason for the status of the statement. | |||||
![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | Type of medication usage Binding: Medication usage category codes (preferred): A coded concept identifying where the medication included in the MedicationStatement is expected to be consumed or administered. | ||||
![]() ![]() ![]() | SΣ | 1..1 | What medication was taken Slice: Unordered, Open by type:$this Binding: http://hl7.org/fhir/uv/ips/ValueSet/whoatc-uv-ips (extensible) | |||||
![]() ![]() ![]() ![]() | CodeableConcept | |||||||
![]() ![]() ![]() ![]() | Reference(Medication) | |||||||
![]() ![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | What medication was taken Binding: SNOMEDCTMedicationCodes (example): A coded concept identifying the substance or product being taken. | ||||
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |||||
![]() ![]() ![]() ![]() ![]() | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | ||||
![]() ![]() ![]() ![]() ![]() | Σ | 0..* | Coding | Code defined by a terminology system | ||||
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |||||
![]() ![]() ![]() ![]() ![]() ![]() | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | ||||
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | uri | Identity of the terminology system | ||||
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Version of the system - if relevant | ||||
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | code | ATC code for treatment | ||||
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Representation defined by the system | ||||
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | boolean | If this coding was chosen directly by the user | ||||
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Name of the molecule administered | ||||
![]() ![]() ![]() | SΣC | 1..1 | Reference(Oncology Patient) | Who is/was taking the medication ref-1: SHALL have a contained resource if a local reference is provided | ||||
![]() ![]() ![]() | ΣC | 0..1 | Reference(Encounter | EpisodeOfCare) | Encounter / Episode associated with MedicationStatement ref-1: SHALL have a contained resource if a local reference is provided | ||||
![]() ![]() ![]() | Σ | 0..1 | The date/time or interval when the medication is/was/will be taken | |||||
![]() ![]() ![]() ![]() | dateTime | |||||||
![]() ![]() ![]() ![]() | Period | |||||||
![]() ![]() ![]() | Σ | 0..1 | dateTime | When the statement was asserted? | ||||
![]() ![]() ![]() | C | 0..1 | Reference(Patient | Practitioner | PractitionerRole | RelatedPerson | Organization) | Person or organization that provided the information about the taking of this medication ref-1: SHALL have a contained resource if a local reference is provided | ||||
![]() ![]() ![]() | C | 0..* | Reference(Resource) | Additional supporting information ref-1: SHALL have a contained resource if a local reference is provided | ||||
![]() ![]() ![]() | 0..* | CodeableConcept | Reason for why the medication is being/was taken Binding: Condition/Problem/DiagnosisCodes (example): A coded concept identifying why the medication is being taken. | |||||
![]() ![]() ![]() | C | 0..* | Reference(Condition | Observation | DiagnosticReport) | Condition or observation that supports why the medication is being/was taken ref-1: SHALL have a contained resource if a local reference is provided | ||||
![]() ![]() ![]() | 0..* | Annotation | Further information about the statement | |||||
![]() ![]() ![]() | 0..* | Dosage | Details of how medication is/was taken or should be taken | |||||
![]() |
Path | Conformance | ValueSet | URI | |||
MedicationStatement.language | preferred | CommonLanguages
http://hl7.org/fhir/ValueSet/languages from the FHIR Standard | ||||
MedicationStatement.status | required | Medication Status Codeshttp://hl7.org/fhir/ValueSet/medication-statement-status|4.0.1 from the FHIR Standard | ||||
MedicationStatement.statusReason | example | SNOMEDCTDrugTherapyStatusCodeshttp://hl7.org/fhir/ValueSet/reason-medication-status-codes from the FHIR Standard | ||||
MedicationStatement.category | preferred | Medication usage category codeshttp://hl7.org/fhir/ValueSet/medication-statement-category from the FHIR Standard | ||||
MedicationStatement.medication[x] | extensible | http://hl7.org/fhir/uv/ips/ValueSet/whoatc-uv-ipshttp://hl7.org/fhir/uv/ips/ValueSet/whoatc-uv-ips | ||||
MedicationStatement.medication[x]:medicationCodeableConcept | example | SNOMEDCTMedicationCodeshttp://hl7.org/fhir/ValueSet/medication-codes from the FHIR Standard | ||||
MedicationStatement.reasonCode | example | Condition/Problem/DiagnosisCodeshttp://hl7.org/fhir/ValueSet/condition-code from the FHIR Standard |
This structure is derived from MedicationStatement
Summary
Must-Support: 3 elements
Structures
This structure refers to these other structures:
Slices
This structure defines the following Slices:
Differential View
This structure is derived from MedicationStatement
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | MedicationStatement | Record of medication being taken by a patient | |
![]() ![]() ![]() | S | 0..* | Reference(Treatment) | Fulfils plan, proposal or order |
![]() ![]() ![]() | S | 1..1 | CodeableConcept, Reference(Medication) | What medication was taken Slice: Unordered, Open by type:$this Binding: http://hl7.org/fhir/uv/ips/ValueSet/whoatc-uv-ips (extensible) |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | What medication was taken | |
![]() ![]() ![]() ![]() ![]() | ||||
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | code | ATC code for treatment | |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Name of the molecule administered | |
![]() ![]() ![]() | S | 1..1 | Reference(Oncology Patient) | Who is/was taking the medication |
![]() |
Path | Conformance | ValueSet | URI |
MedicationStatement.medication[x] | extensible | http://hl7.org/fhir/uv/ips/ValueSet/whoatc-uv-ipshttp://hl7.org/fhir/uv/ips/ValueSet/whoatc-uv-ips |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | MedicationStatement | Record of medication being taken by a patient | |
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
![]() ![]() ![]() | ?!N | 0..* | Extension | Extensions that cannot be ignored Slice: Unordered, Open by value:url |
![]() ![]() ![]() | SΣC | 0..* | Reference(Treatment) | Fulfils plan, proposal or order ref-1: SHALL have a contained resource if a local reference is provided |
![]() ![]() ![]() | ?!Σ | 1..1 | code | active | completed | entered-in-error | intended | stopped | on-hold | unknown | not-taken Binding: Medication Status Codes (required): A coded concept indicating the current status of a MedicationStatement. |
![]() ![]() ![]() | SΣ | 1..1 | What medication was taken Slice: Unordered, Open by type:$this Binding: http://hl7.org/fhir/uv/ips/ValueSet/whoatc-uv-ips (extensible) | |
![]() ![]() ![]() ![]() | CodeableConcept | |||
![]() ![]() ![]() ![]() | Reference(Medication) | |||
![]() ![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | What medication was taken Binding: SNOMEDCTMedicationCodes (example): A coded concept identifying the substance or product being taken. |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Name of the molecule administered |
![]() ![]() ![]() | SΣC | 1..1 | Reference(Oncology Patient) | Who is/was taking the medication ref-1: SHALL have a contained resource if a local reference is provided |
![]() |
Path | Conformance | ValueSet | URI |
MedicationStatement.status | required | Medication Status Codeshttp://hl7.org/fhir/ValueSet/medication-statement-status|4.0.1 from the FHIR Standard | |
MedicationStatement.medication[x] | extensible | http://hl7.org/fhir/uv/ips/ValueSet/whoatc-uv-ipshttp://hl7.org/fhir/uv/ips/ValueSet/whoatc-uv-ips | |
MedicationStatement.medication[x]:medicationCodeableConcept | example | SNOMEDCTMedicationCodeshttp://hl7.org/fhir/ValueSet/medication-codes from the FHIR Standard |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() ![]() | 0..* | MedicationStatement | Record of medication being taken by a patient | |||||
![]() ![]() ![]() | Σ | 0..1 | id | Logical id of this artifact | ||||
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource | ||||
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
![]() ![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |||||
![]() ![]() ![]() | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | ||||
![]() ![]() ![]() | ?!N | 0..* | Extension | Extensions that cannot be ignored Slice: Unordered, Open by value:url | ||||
![]() ![]() ![]() | Σ | 0..* | Identifier | External identifier | ||||
![]() ![]() ![]() | SΣC | 0..* | Reference(Treatment) | Fulfils plan, proposal or order ref-1: SHALL have a contained resource if a local reference is provided | ||||
![]() ![]() ![]() | ΣC | 0..* | Reference(MedicationAdministration | MedicationDispense | MedicationStatement | Procedure | Observation) | Part of referenced event ref-1: SHALL have a contained resource if a local reference is provided | ||||
![]() ![]() ![]() | ?!Σ | 1..1 | code | active | completed | entered-in-error | intended | stopped | on-hold | unknown | not-taken Binding: Medication Status Codes (required): A coded concept indicating the current status of a MedicationStatement. | ||||
![]() ![]() ![]() | 0..* | CodeableConcept | Reason for current status Binding: SNOMEDCTDrugTherapyStatusCodes (example): A coded concept indicating the reason for the status of the statement. | |||||
![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | Type of medication usage Binding: Medication usage category codes (preferred): A coded concept identifying where the medication included in the MedicationStatement is expected to be consumed or administered. | ||||
![]() ![]() ![]() | SΣ | 1..1 | What medication was taken Slice: Unordered, Open by type:$this Binding: http://hl7.org/fhir/uv/ips/ValueSet/whoatc-uv-ips (extensible) | |||||
![]() ![]() ![]() ![]() | CodeableConcept | |||||||
![]() ![]() ![]() ![]() | Reference(Medication) | |||||||
![]() ![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | What medication was taken Binding: SNOMEDCTMedicationCodes (example): A coded concept identifying the substance or product being taken. | ||||
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |||||
![]() ![]() ![]() ![]() ![]() | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | ||||
![]() ![]() ![]() ![]() ![]() | Σ | 0..* | Coding | Code defined by a terminology system | ||||
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |||||
![]() ![]() ![]() ![]() ![]() ![]() | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | ||||
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | uri | Identity of the terminology system | ||||
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Version of the system - if relevant | ||||
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | code | ATC code for treatment | ||||
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Representation defined by the system | ||||
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | boolean | If this coding was chosen directly by the user | ||||
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Name of the molecule administered | ||||
![]() ![]() ![]() | SΣC | 1..1 | Reference(Oncology Patient) | Who is/was taking the medication ref-1: SHALL have a contained resource if a local reference is provided | ||||
![]() ![]() ![]() | ΣC | 0..1 | Reference(Encounter | EpisodeOfCare) | Encounter / Episode associated with MedicationStatement ref-1: SHALL have a contained resource if a local reference is provided | ||||
![]() ![]() ![]() | Σ | 0..1 | The date/time or interval when the medication is/was/will be taken | |||||
![]() ![]() ![]() ![]() | dateTime | |||||||
![]() ![]() ![]() ![]() | Period | |||||||
![]() ![]() ![]() | Σ | 0..1 | dateTime | When the statement was asserted? | ||||
![]() ![]() ![]() | C | 0..1 | Reference(Patient | Practitioner | PractitionerRole | RelatedPerson | Organization) | Person or organization that provided the information about the taking of this medication ref-1: SHALL have a contained resource if a local reference is provided | ||||
![]() ![]() ![]() | C | 0..* | Reference(Resource) | Additional supporting information ref-1: SHALL have a contained resource if a local reference is provided | ||||
![]() ![]() ![]() | 0..* | CodeableConcept | Reason for why the medication is being/was taken Binding: Condition/Problem/DiagnosisCodes (example): A coded concept identifying why the medication is being taken. | |||||
![]() ![]() ![]() | C | 0..* | Reference(Condition | Observation | DiagnosticReport) | Condition or observation that supports why the medication is being/was taken ref-1: SHALL have a contained resource if a local reference is provided | ||||
![]() ![]() ![]() | 0..* | Annotation | Further information about the statement | |||||
![]() ![]() ![]() | 0..* | Dosage | Details of how medication is/was taken or should be taken | |||||
![]() |
Path | Conformance | ValueSet | URI | |||
MedicationStatement.language | preferred | CommonLanguages
http://hl7.org/fhir/ValueSet/languages from the FHIR Standard | ||||
MedicationStatement.status | required | Medication Status Codeshttp://hl7.org/fhir/ValueSet/medication-statement-status|4.0.1 from the FHIR Standard | ||||
MedicationStatement.statusReason | example | SNOMEDCTDrugTherapyStatusCodeshttp://hl7.org/fhir/ValueSet/reason-medication-status-codes from the FHIR Standard | ||||
MedicationStatement.category | preferred | Medication usage category codeshttp://hl7.org/fhir/ValueSet/medication-statement-category from the FHIR Standard | ||||
MedicationStatement.medication[x] | extensible | http://hl7.org/fhir/uv/ips/ValueSet/whoatc-uv-ipshttp://hl7.org/fhir/uv/ips/ValueSet/whoatc-uv-ips | ||||
MedicationStatement.medication[x]:medicationCodeableConcept | example | SNOMEDCTMedicationCodeshttp://hl7.org/fhir/ValueSet/medication-codes from the FHIR Standard | ||||
MedicationStatement.reasonCode | example | Condition/Problem/DiagnosisCodeshttp://hl7.org/fhir/ValueSet/condition-code from the FHIR Standard |
This structure is derived from MedicationStatement
Summary
Must-Support: 3 elements
Structures
This structure refers to these other structures:
Slices
This structure defines the following Slices:
Other representations of profile: CSV, Excel, Schematron